
OREO® Shamrock McFlurry® Price – $3-4
Calories: 460 Cal
Change your size: Mini, Regular
For a limited time only, the minty classic is mingling with milk’s favorite cookie. McDonald’s OREO® Shamrock McFlurry is made with creamy vanilla Soft Serve, then blended with our legendary Shamrock Shake® syrup and OREO® cookie pieces mixed throughout.
Get an OREO® Shamrock McFlurry or a Shamrock Shake today. There are 460 calories in a regular OREO® Shamrock McFlurry.
View Full: McDonald’s menu with prices
Order online through McDelivery®
Nutritional Information
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 460 Cal | – |
| Protein | 10g | – |
| Total Carbs | 76g | 28% |
| Total Fat | 13g | 16% |
| Saturated Fat | 7g | 34% |
| Trans Fat | 0g | – |
| Cholesterol | 35mg | 11% |
| Dietary Fiber | 1g | 2% |
| Total Sugars | 56g | – |
| Added Sugars | 46g | 93% |
| Vitamin D | 0mcg | 0% |
| Calcium | 310mg | 25% |
| Iron | 1mg | 6% |
| Potassium | 430mg | 10% |
| Sodium | 210mg | 9% |
Ingredients in the OREO® Shamrock McFlurry®
| Component | Ingredients |
|---|---|
| Vanilla Reduced Fat Ice Cream | Milk, sugar, cream, corn syrup, natural flavor, mono and diglycerides, cellulose gum, guar gum, carrageenan, vitamin A palmitate. |
| OREO® Cookie Pieces | Unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate [vitamin B1], riboflavin [vitamin B2], folic acid), sugar, palm oil, soybean and/or canola oil, cocoa (processed with alkali), invert sugar, leavening (baking soda and/or calcium phosphate), soy lecithin, salt, chocolate, natural flavor. |
| McFlurry Shamrock Syrup | High fructose corn syrup, corn syrup, water, glycerin, contains 2% or less: natural flavor, xanthan gum, citric acid, sodium benzoate (preservative), yellow 5, blue 1. |
Allergen Information
- Contains: Milk, Wheat, Soy
- May contain: None
- Gluten-Free: No, contains wheat-based ingredients.
- Vegetarian: Yes
- Vegan: No, contains dairy.
Top 10 Pairings from Official Menu
Here are 10 unique and complementary items from the official McDonald’s menu:
| Menu Item | Price | Calories |
|---|---|---|
| Big Mac® | $5.29 | 590 Cal |
| McChicken® | $3.10 | 400 Cal |
| Quarter Pounder® with Cheese | $6.39 | 520 Cal |
| McFlurry® with M&M’S® Candies | $4.39 | 640 Cal |
| World Famous Fries® (Small) | $1.89 | 230 Cal |
| Sweet Tea (Medium) | $1.79 | 100 Cal |
| Cheeseburger | $2.39 | 300 Cal |
| Iced Coffee | $2.19 | 140 Cal |
| Filet-O-Fish® | $4.59 | 390 Cal |
| McDouble® | $3.65 | 400 Cal |
FAQs
How many calories are in the OREO® Shamrock McFlurry®?
The OREO® Shamrock McFlurry® contains 460 calories in a regular size.
What makes the OREO® Shamrock McFlurry® different from regular McFlurrys?
The OREO® Shamrock McFlurry® combines the creamy vanilla soft serve, OREO® cookies, and the minty Shamrock Shake syrup, creating a unique and refreshing twist on the classic McFlurry.
Is the OREO® Shamrock McFlurry® available all year?
No, the OREO® Shamrock McFlurry® is available for a limited time only, so be sure to grab one before it’s gone!
What allergens are in the OREO® Shamrock McFlurry®?
The OREO® Shamrock McFlurry® contains milk, wheat, and soy. It may also contain traces of gluten due to the OREO® cookie pieces.
Can I customize my OREO® Shamrock McFlurry®?
Yes, you can customize your McFlurry by removing or adding toppings based on your preference. However, you cannot remove the Shamrock Shake syrup as it’s an essential part of the flavor profile.







